WR #11 Β· Seattle Seahawks Β· WR1 on depth chart
Shows receptions Β· rec yds Β· rec TD Β· rush yds Β· rush TD Β· fumbles lost. Only what he did appears; βββ is a game with nothing on file, and a blank week hasn't been played.
| Wk | Opp | Stats | Proj | Std | Β½ PPR | PPR |
|---|---|---|---|---|---|---|
| 1 | vs NE | β | β | β | ||
| 2 | @ ARI | β | ||||
| 3 | @ WAS | β | ||||
| 4 | vs LAC | β | ||||
| 5 | vs SF | β | ||||
| 6 | @ DEN | β | ||||
| 7 | vs KC | β | ||||
| 8 | vs CHI | β | ||||
| 9 | vs ARI | β | ||||
| 10 | @ LV | β | ||||
| 11 | BYE | |||||
| 12 | @ SF | β | ||||
| 13 | vs DAL | β | ||||
| 14 | vs NYG | β | ||||
| 15 | @ PHI | β | ||||
| 16 | vs LAR | β | ||||
| 17 | @ CAR | β | ||||
| 18 | @ LAR | β | ||||
| Season | β | 0.0 | 0.0 | 0.0 | ||
Nothing in this window yet β try βAll timeβ or start a thread.