WR #5 Β· New York Jets Β· WR1 on depth chart
Shows receptions Β· rec yds Β· rec TD Β· rush yds Β· rush TD Β· fumbles lost. Only what he did appears; βββ is a game with nothing on file, and a blank week hasn't been played.
| Wk | Opp | Stats | Proj | Std | Β½ PPR | PPR |
|---|---|---|---|---|---|---|
| 1 | @ TEN | β | ||||
| 2 | vs GB | β | ||||
| 3 | @ DET | β | ||||
| 4 | @ CHI | β | ||||
| 5 | vs CLE | β | ||||
| 6 | @ NE | β | ||||
| 7 | vs MIA | β | ||||
| 8 | vs LV | β | ||||
| 9 | @ KC | β | ||||
| 10 | vs BUF | β | ||||
| 11 | @ LAC | β | ||||
| 12 | @ MIA | β | ||||
| 13 | BYE | |||||
| 14 | vs DEN | β | ||||
| 15 | @ ARI | β | ||||
| 16 | vs NE | β | ||||
| 17 | vs MIN | β | ||||
| 18 | @ BUF | β | ||||
| Season | β | 0.0 | 0.0 | 0.0 | ||
Nothing in this window yet β try βAll timeβ or start a thread.