WR #0 Β· New Orleans Saints Β· WR11 on depth chart
Shows receptions Β· rec yds Β· rec TD Β· rush yds Β· rush TD Β· fumbles lost. Only what he did appears; βββ is a game with nothing on file, and a blank week hasn't been played.
| Wk | Opp | Stats | Proj | Std | Β½ PPR | PPR |
|---|---|---|---|---|---|---|
| 1 | @ DET | β | ||||
| 2 | @ BAL | β | ||||
| 3 | vs LV | β | ||||
| 4 | vs ATL | β | ||||
| 5 | vs MIN | β | ||||
| 6 | @ NYG | β | ||||
| 7 | vs PIT | β | ||||
| 8 | BYE | |||||
| 9 | vs CLE | β | ||||
| 10 | vs CAR | β | ||||
| 11 | @ CHI | β | ||||
| 12 | @ CIN | β | ||||
| 13 | vs GB | β | ||||
| 14 | @ CAR | β | ||||
| 15 | @ TB | β | ||||
| 16 | vs ARI | β | ||||
| 17 | @ ATL | β | ||||
| 18 | vs TB | β | ||||
| Season | β | 0.0 | 0.0 | 0.0 | ||
Nothing in this window yet β try βAll timeβ or start a thread.